Your order qualifies for free shipping!
Your shopping bag is currently empty
Continue ShoppingWORKING DAYS/HOURS:(Mon - Sun / 9:00 AM - 8:00 PM)
Which products sold the most this month?
Some of the most in-demand products.
[6550-216] Sprocket for WEN 6550 on Sale
[6530B] 3-1 4 Planer Blade (Set) for WEN 6530 Hot on Sale
WEN 6523SP120 120-Grit Combination Belt and Sleeve Sandpaper Set, 24 Pack For Discount
[6550-212] Carbon Brush (set of 2) For Sale
[6550-242] WEN 12.5-Inch Replacement Thickness Planer Blades (Set of 2) Online Sale
WEN 6523SP80 80-Grit Combination Belt and Sleeve Sandpaper Set, 24 Pack Fashion
WEN 6523SP240 240-Grit Combination Belt and Sleeve Sandpaper Set, 24 Pack Supply
Campaign and non-campaign and best-selling products.
EBC Greenstuff Rear Brake Pads (Multiple Applications) on Sale
$115.98 Original price was: $115.98.$57.99Current price is: $57.99.
Price match promise
Free delivery on all orders
Safe & secure transaction
Extended Christmas return policy
Recently Viewed
WEN BG4276 2.1-Amp 6-Inch Single Speed Bench Grinder with Flexible Work Light Cheap
Dartmoor Pony Landscape №04250 Ready to Hang Canvas Print For Cheap
Description
EBC Greenstuff Rear Brake Pads
Designed for premium street driving offering better brake effect up to 600-degrees C (1100-degrees F). EBC Greenstuff has a high initial brake effect and gives drivers confidence from first application of the brake pedal. There is no such thing as a NO DUST pad. The very nature of how a brake works requires that some dust be generated to avoid rotor vibration (shimmying). The EBC pad creates less dust and dust is more easily washed off than most. All pads create more dust as they are bedding in especially if rotors are worn. Nominal friction coefficient 0.55. For heavier faster cars and vehicles above 200bhp we strongly recommend Redstuff which DOES offer much less dust.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013-2020 | Subaru | BRZ | Limited | ||||
2013-2019 | Subaru | BRZ | Premium | ||||
2015 | Subaru | BRZ | Series.Blue | ||||
2016 | Subaru | BRZ | Series.HyperBlue | ||||
2018,2020 | Subaru | BRZ | TS | ||||
2016-2020 | Subaru | Crosstrek | Base | ||||
2016,2019-2020 | Subaru | Crosstrek | Hybrid | ||||
2016 | Subaru | Crosstrek | Hybrid Touring | ||||
2016-2020 | Subaru | Crosstrek | Limited | ||||
2016-2020 | Subaru | Crosstrek | Premium | ||||
2014-2018 | Subaru | Forester | 2.0XT Premium | ||||
2014-2018 | Subaru | Forester | 2.0XT Touring | ||||
2014-2018 | Subaru | Forester | 2.5i | ||||
2014-2018 | Subaru | Forester | 2.5i Limited | ||||
2014-2018 | Subaru | Forester | 2.5i Premium | ||||
2014-2018 | Subaru | Forester | 2.5i Touring | ||||
2009-2013 | Subaru | Forester | X | ||||
2009-2013 | Subaru | Forester | X Limited | ||||
2009-2013 | Subaru | Forester | X Premium | ||||
2011-2013 | Subaru | Forester | X Touring | ||||
2009 | Subaru | Forester | XT | ||||
2009-2010 | Subaru | Forester | XT Limited | ||||
2010-2013 | Subaru | Forester | XT Premium | ||||
2011-2013 | Subaru | Forester | XT Touring | ||||
2009-2010 | Subaru | Impreza | 2.5 GT | ||||
2008-2011 | Subaru | Impreza | 2.5i | ||||
2010-2011 | Subaru | Impreza | 2.5i Premium | ||||
2012-2020 | Subaru | Impreza | Base | ||||
2012-2020 | Subaru | Impreza | Limited | ||||
2008-2011 | Subaru | Impreza | Outback Sport | ||||
2012-2020 | Subaru | Impreza | Premium | ||||
2017-2020 | Subaru | Impreza | Sport | ||||
2012-2016 | Subaru | Impreza | Sport Limited | ||||
2012-2016 | Subaru | Impreza | Sport Premium | ||||
2008-2013 | Subaru | Impreza | WRX | ||||
2010-2013 | Subaru | Impreza | WRX Limited | ||||
2009-2013 | Subaru | Impreza | WRX Premium | ||||
2008-2013 | Subaru | Impreza | WRX STI | ||||
2011-2013 | Subaru | Impreza | WRX STI Limited | ||||
2010 | Subaru | Impreza | WRX STI Special Edition | ||||
2010-2012 | Subaru | Legacy | 2.5GT | ||||
2006-2014 | Subaru | Legacy | 2.5i | ||||
2007-2014 | Subaru | Legacy | 2.5i Limited | ||||
2010-2014 | Subaru | Legacy | 2.5i Premium | ||||
2007-2009 | Subaru | Legacy | 2.5i Special Edition | ||||
2014 | Subaru | Legacy | 2.5i Sport | ||||
2009 | Subaru | Legacy | 3.0 R | ||||
2009 | Subaru | Legacy | 3.0 R Limited | ||||
2012 | Subaru | Legacy | 3.6R Premium | ||||
2005-2006 | Subaru | Legacy | GT | ||||
2005,2007-2009 | Subaru | Legacy | GT Limited | ||||
2006-2009 | Subaru | Legacy | GT spec.B | ||||
2005 | Subaru | Legacy | i | ||||
2005 | Subaru | Legacy | Limited | ||||
2006-2014 | Subaru | Outback | 2.5i | ||||
2007 | Subaru | Outback | 2.5i Basic | ||||
2008 | Subaru | Outback | 2.5i L.L. Bean Edition | ||||
2006-2014 | Subaru | Outback | 2.5i Limited | ||||
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | ||||
2010-2014 | Subaru | Outback | 2.5i Premium | ||||
2009 | Subaru | Outback | 2.5i Special Edition | ||||
2009 | Subaru | Outback | 3.0 R Limited | ||||
2008 | Subaru | Outback | Base | ||||
2005 | Subaru | Outback | i | ||||
2005 | Subaru | Outback | Limited | ||||
2005-2006 | Subaru | Outback | R | ||||
2005-2008 | Subaru | Outback | R L.L. Bean Edition | ||||
2006 | Subaru | Outback | R VDC Limited | ||||
2005 | Subaru | Outback | VDC Limited | ||||
2005-2006 | Subaru | Outback | XT | ||||
2005-2009 | Subaru | Outback | XT Limited | ||||
2015-2020 | Subaru | WRX | Base | ||||
2015-2020 | Subaru | WRX | Limited | ||||
2015-2020 | Subaru | WRX | Premium | ||||
2015 | Subaru | XV Crosstrek | Base | ||||
2014-2015 | Subaru | XV Crosstrek | Hybrid | ||||
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | ||||
2013-2015 | Subaru | XV Crosstrek | Limited | ||||
2013-2015 | Subaru | XV Crosstrek | Premium | ||||
Title | Default Title |
---|
Related products
Skunk2 Pro-ST Coilovers (17-20 Civic) Supply
CSF A T Radiator (08-17 Nissan 370Z) Sale
Cusco Power Brace Rear Cross Member Steel Bar (16-21 Civic) Online
Perrin Oil Cooler Kit (17-21 Civic Type R) Online Sale
Perrin Adjustable Short Shift Adapter (17-21 Honda Civic) For Discount
Skunk2 Racing Double Barrel Exhaust (16-20 Honda Civic) For Sale
